<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watermark Search International</title>
	<atom:link href="http://www.watermarksearch.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watermarksearch.com.au</link>
	<description>Executive Search &#124; Interim Management &#124; Board Appointments</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watermark seeking personal assistant</title>
		<link>http://www.watermarksearch.com.au/watermark-seeking-personal-assistant/</link>
		<comments>http://www.watermarksearch.com.au/watermark-seeking-personal-assistant/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:05:04 +0000</pubDate>
		<dc:creator>dannyhodgson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Highlighted vacancies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=686</guid>
		<description><![CDATA[Personal Assistant Highly professional but &#8220;family feel&#8221; environment Sydney CBD Location Watermark Search International has an outstanding opportunity for an experienced Personal Assistant to one of our Senior Partners. In this fast-paced role, we’re seeking a candidate who can work closely alongside the Partner whilst being an integral part of the overall team. We are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><strong>Personal Assistant</strong></p>
<ul>
<li><strong><em>Highly professional but &#8220;family feel&#8221; environment</em></strong><strong></strong></li>
<li><strong><em>Sydney CBD Location</em></strong><strong></strong></li>
</ul>
<p>Watermark Search International has an outstanding opportunity for an experienced Personal Assistant to one of our Senior Partners.</p>
<p>In this fast-paced role, we’re seeking a candidate who can work closely alongside the Partner whilst being an integral part of the overall team. We are very much looking for a candidate who can both handle a volume of day-to-day office/report typing work as well as being forward-thinking and assisting with project related duties.</p>
<p>Days will be varied and consist of the following:</p>
<ul>
<li><strong>Producing candidate reports and client proposals </strong></li>
<li><strong>Screening of incoming telephone calls</strong></li>
<li><strong>Client liaison</strong></li>
<li><strong>Diary management</strong></li>
<li><strong>Travel coordination, often to tight deadlines</strong></li>
<li><strong>Working as part of the close-knit PA team and helping out with overflow </strong></li>
<li><strong>Assisting with invoicing</strong></li>
<li><strong>Occasional function management  </strong></li>
</ul>
<p>To be successful in this position you must have considerable experience as a PA within a corporate environment supporting at senior level and have outstanding organisational skills.</p>
<p>This is a fantastic opportunity to join a successful organisation and be part of a growing, enthusiastic team.</p>
<p><strong>Please contact Caroline McAuliffe at Watermark Search International on </strong><strong><a href="mailto:cmcauliffe@watemarksearch.com.au">cmcauliffe@watemarksearch.com.au</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/watermark-seeking-personal-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermark strengthens its interim team</title>
		<link>http://www.watermarksearch.com.au/watermark-strengthens-its-interim-team/</link>
		<comments>http://www.watermarksearch.com.au/watermark-strengthens-its-interim-team/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:14:35 +0000</pubDate>
		<dc:creator>dannyhodgson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=677</guid>
		<description><![CDATA[Watermark Search has expanded its Interim Practice with Greg Hayes joining the team as Associate Partner. Greg’s recruiting experience began in London working for a leading public sector recruiter. He managed teams recruiting policy and project professionals to the UK government and not for profit sectors. Moving to one of the UKs leading Executive Search [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: small;"><span style="font-family: Calibri;">Watermark Search has expanded its Interim Practice with Greg Hayes joining the team as Associate Partner.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Greg’s recruiting experience began in London working for a leading public sector recruiter. He managed teams recruiting policy and project professionals to the UK government and not for profit sectors. Moving to one of the UKs leading Executive Search firms, Greg specialised in providing executive level interim managers to the public and private sectors.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Now at Watermark, Greg will be working with established career interims as well as executives considering interim as an option for the next stage of their career. He focuses upon ‘C level’ and senior executives across a variety of functionalities including CEO, CFO, COO, CIO, HR and change and project management.</span></span></p>
<p><span style="font-family: Calibri; font-size: small;">Watermark is constantly looking to develop our network of senior executives available for interim management assignments. If you are interested, please email: </span><a href="mailto:interim@watermarksearch.com.au"><span style="font-family: Calibri; font-size: small;">interim@watermarksearch.com.au</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/watermark-strengthens-its-interim-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five thoughts on leadership in volatile times from Nick Waterworth, Managing Partner</title>
		<link>http://www.watermarksearch.com.au/five-thoughts-on-leadership-in-volatile-times-from-nick-waterworth-managing-partner/</link>
		<comments>http://www.watermarksearch.com.au/five-thoughts-on-leadership-in-volatile-times-from-nick-waterworth-managing-partner/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:22:44 +0000</pubDate>
		<dc:creator>dannyhodgson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=667</guid>
		<description><![CDATA[Five (quick) thoughts on leadership in (highly) volatile times… Nick Waterworth, Managing Partner of Watermark Search has some musings on being a CEO in the most volatile business environment in 20 years. I’m not setting out here not necessarily provide 5 halleluiah moments – but possibly some ‘revision’ based on success stories I’ve picked up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="font-size: small;">Five (quick) thoughts on leadership in (highly) volatile times… Nick Waterworth, Managing Partner of Watermark Search has some musings on being a CEO in the most volatile business environment in 20 years. </span></strong></p>
<p><span style="font-size: small;">I’m not setting out here not necessarily provide 5 halleluiah moments – but possibly some ‘revision’<strong> </strong>based on success stories I’ve picked up from our client portfolio. <strong>    </strong></span></p>
<p><span style="font-size: small;">1.</span>       <span style="font-size: small;"><strong>Make haste slowly</strong>: think about your own personal investments – how many things that you’ve gone in to quickly have turned out great? Just because it’s volatile, doesn’t mean your decision-making has to be!&#8230; BUT…</span></p>
<p><span style="font-size: small;"> </span><span style="font-size: small;">2.</span>       <span style="font-size: small;"><strong>Put the right person, in the right job, right now</strong>: back your gut feel with people. Delaying these moves rarely turns out as the right thing. Back your stars, give them more. Let the underperformers disappear in to the sunset. (And I would add: get the mix right – innovators; implementers; youngsters; baby-boomers).  </span></p>
<p><span style="font-size: small;"> </span><span style="font-size: small;">3.</span>       <span style="font-size: small;"><strong>Maximise your IP</strong>: how well does your business share knowledge? Do ideas and feedback make it up to the executive level? Do you actually listen to what your customers are saying? </span></p>
<p><span style="font-size: small;"> </span><span style="font-size: small;">4.</span>       <span style="font-size: small;"><strong>Focus or fail</strong>: “highly successful conglomerate multinational…”; not a phrase we hear so much today. It’s more about Apple, or Google, or Target (in the US), or Nike: companies that do a very small number of things best in class. </span></p>
<p><span style="font-size: small;"> </span><span style="font-size: small;">5.</span>       <span style="font-size: small;"><strong>Cut costs, not value</strong>: customers will still pay for value; enough said.   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/five-thoughts-on-leadership-in-volatile-times-from-nick-waterworth-managing-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Rare leadership opportunities with Environment Protection Authority; Chair, Board Members, plus Chief Regulator. ”</title>
		<link>http://www.watermarksearch.com.au/%e2%80%9crare-leadership-opportunities-with-environment-protection-authority-chair-board-members-plus-chief-regulator-%e2%80%9d/</link>
		<comments>http://www.watermarksearch.com.au/%e2%80%9crare-leadership-opportunities-with-environment-protection-authority-chair-board-members-plus-chief-regulator-%e2%80%9d/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:14:40 +0000</pubDate>
		<dc:creator>dannyhodgson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Highlighted vacancies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=656</guid>
		<description><![CDATA[“Rare leadership opportunities with Environment Protection Authority; Chair, Board Members, plus Chief Regulator. ” For further details first click the title link above and then click here.]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: small;"><span style="font-family: Calibri;">“Rare leadership opportunities with Environment Protection Authority; Chair, Board Members, plus Chief Regulator. ” </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">For further details first click the title link above and then <a title="EPA advertisement" href="http://www.watermarksearch.com.au/wp-content/uploads/2012/01/EPA-Advertisement.pdf" target="_blank">click here.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/%e2%80%9crare-leadership-opportunities-with-environment-protection-authority-chair-board-members-plus-chief-regulator-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-flying expats flock back to a better life at home</title>
		<link>http://www.watermarksearch.com.au/high-flying-expats-flock-to-a-better-life-at-home/</link>
		<comments>http://www.watermarksearch.com.au/high-flying-expats-flock-to-a-better-life-at-home/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=648</guid>
		<description><![CDATA[Watermark Search International managing partner, Nick Waterworth, quoted in The Australian newspaper today, discussing why high-flying expats are returning to Australia. CALL it market karma: after Australia endured the loss of executive talent for decades, a flock of up-and-coming Australian high-flyers are winging their way home amid the economic strife afflicting Europe and the US. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-652" title="Paul and Nick 018" src="http://www.watermarksearch.com.au/wp-content/uploads/2012/01/Paul-and-Nick-018-167x300.jpg" alt="" width="167" height="300" />Watermark Search International managing partner, Nick Waterworth, quoted in The Australian newspaper today, discussing why high-flying expats are returning to Australia.</p>
<p><em>CALL it market karma: after Australia endured the loss of executive talent for decades, a flock of up-and-coming Australian high-flyers are winging their way home amid the economic strife afflicting Europe and the US.</em></p>
<p><em>Few of our corporate migratory swallows are re-nesting here directly because of the woes, especially in the banking sector.</em></p>
<p><a title="High-flying expats flock back to a better life" href="http://www.watermarksearch.com.au/wp-content/uploads/2012/01/nicks-article.pdf" target="_blank">Keep reading the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/high-flying-expats-flock-to-a-better-life-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board diversity : Watermark adopts new Code of Conduct</title>
		<link>http://www.watermarksearch.com.au/press-release/</link>
		<comments>http://www.watermarksearch.com.au/press-release/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=633</guid>
		<description><![CDATA[Press release: Press release: Press release: Press release: Press release: Press release 8 December 2011 Commitment to Board diversity - Watermark Search International adopts Code of Conduct Nick Waterworth, Managing Partner, Watermark Search International today announced that his firm had unilaterally adopted a new Board of Directors Code of Conduct. The Code is focused on board appointments [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Press release: Press release: Press release: Press release: Press release: Press release</p>
<p>8 December 2011</p>
<h1>Commitment to Board diversity - Watermark Search International adopts Code of Conduct</h1>
<p>Nick Waterworth, Managing Partner, Watermark Search International today announced that his firm had unilaterally adopted a new Board of Directors Code of Conduct.</p>
<p>The Code is focused on board appointments aimed increasing emphasis on board diversity and at delivering real and effective change.</p>
<p>“One of the key elements of the Watermark Code is that on long lists of possible directors in Search engagements, at least 30% of the names presented will be women, and if they are not we will explicitly justify why there is a lower percentage,” said Mr Waterworth.</p>
<p>Watermark is committed to the idea that organisations are more successful if they field a highly effective board.</p>
<p>“The research indicates that diversity is an important contributor to effectiveness,” said Mr Waterworth. “Involvement by search firms in board appointments has risen significantly over the last five years as organisations strive to improve the governance in the process of appointments.”</p>
<p>He noted that this is widely regarded as a positive development and that he believed that the Watermark Board Search Code takes this to the next level.</p>
<p>“The issue of women on boards is top of mind for most boards around Australia – we support this and are committed to adding to the momentum already achieved in increasing the representation of women.”</p>
<p><em>About Watermark Search: Watermark is the pre-eminent Australian-owned executive search firm.</em></p>
<p><em>First established in 1979, the firm conducts searches nationally and internationally from our headquarters in Sydney. Operating across the private and public sectors we specialise in executive search, board appointments and interim management.</em></p>
<p><em>www.watermarksearch.com.au</em></p>
<h1><strong>The Watermark Board Search Code of Conduct</strong></h1>
<p><strong>Introduction</strong></p>
<p>Watermark Search has unilaterally adopted recommendation 8 of the UK-based Davies Report which proposed that the executive search community should draw up a voluntary code of conduct to address gender diversity on corporate boards and best practice for the related search processes.</p>
<p>The Report proposes challenging targets for improving the representation of women on the boards. Watermark Search is committed to help our clients increase the effectiveness of their boards and we acknowledge the value that diversity can bring.</p>
<p>We strongly endorse the important role that executive search needs to play in supporting chairs and nominations committees as they take steps to increase the proportion of women on their boards, in both the private and public sector.</p>
<p>The Watermark Board Search Code, outlined below, lays out steps that we follow throughout the search process, from accepting a brief through to final induction.</p>
<p>The Watermark Board Search Code of Conduct: Provisions:</p>
<ul>
<li><strong>Succession Planning:</strong> We support chairs and their nomination committees in developing medium-term succession plans that identify the balance of experience and skills that they will need to recruit for over the next two to three years to maximise board effectiveness. This time frame will allow a broader view to be established by looking at the whole board, not individual hires; this should facilitate increased flexibility in candidate specifications.</li>
<li><strong>Diversity Goals:</strong> When taking a specific brief, we look at overall board composition and, in the context of the board’s agreed goals on gender balance and diversity more broadly, explore with the chair if recruiting women directors is a priority on this occasion.</li>
<li><strong>Defining Briefs:</strong> In defining briefs, we work to ensure that significant weight is given to relevant skills and intrinsic personal qualities and not just proven career experience, in order to extend the pool of candidates beyond those with existing board roles or conventional corporate careers.</li>
<li><strong>Long lists:</strong> When presenting long lists, we strive to ensure that at least 30% of the candidates are women – and, if not, we explicitly justify to the client why there are no other qualified female options by demonstrating the scope and rigour of our research.</li>
<li><strong>Supporting Candidates:</strong> During the selection process, we provide appropriate support to candidates, in particular to first-time candidates, to prepare them for interviews and guide them through the process.</li>
<li><strong>Emphasising Intrinsics:</strong> As clients evaluate candidates, we ensure that we continue to provide appropriate weight to intrinsics, supported by thorough referencing, rather than over-valuing certain kinds of experience.</li>
<li><strong>Induction:</strong> We provide advice to clients on best practice in induction and &#8216;onboarding&#8217; processes to help new board directors settle quickly into their roles.</li>
</ul>
<p><a title="Press Release " href="http://www.watermarksearch.com.au/wp-content/uploads/2011/12/WatermarkBoardCodeofConduct8Dec11_v17Dec11.pdf" target="_blank">PDF version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sound bite on a burst of activity in Australian recruitment : Nick Waterworth, Managing Partner muses some positive indicators amongst the doomsayers</title>
		<link>http://www.watermarksearch.com.au/a-sound-bite-on-a-burst-of-activity-in-australian-recruitment-nick-waterworth-managing-partner-muses-some-positive-indicators-amongst-the-doomsayers/</link>
		<comments>http://www.watermarksearch.com.au/a-sound-bite-on-a-burst-of-activity-in-australian-recruitment-nick-waterworth-managing-partner-muses-some-positive-indicators-amongst-the-doomsayers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:39:41 +0000</pubDate>
		<dc:creator>dannyhodgson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=623</guid>
		<description><![CDATA[A sound bite on a burst of activity in Australian executive recruitment: Nick Waterworth, Managing Partner muses some positive indicators amongst the doomsayers.  Overnight the Dow and the Nasdaq up over 4%. The Australian all ords is up 2½%. Capital expenditure jumper a record 12% in quarter 3, the fifth rise in a row. Very [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1><strong><span style="font-size: small;"><span style="font-family: Calibri;">A sound bite on a burst of activity in Australian executive recruitment: Nick Waterworth, Managing Partner muses some positive indicators amongst the doomsayers.  </span></span></strong></h1>
<p><span style="font-size: small; font-family: Calibri;">Overnight the Dow and the Nasdaq up over 4%. </span></p>
<p><span style="font-size: small; font-family: Calibri;">The Australian all ords is up 2½%. </span></p>
<p><span style="font-size: small; font-family: Calibri;">Capital expenditure jumper a record 12% in quarter 3, the fifth rise in a row. Very positively, it was not driven solely by mining with manufacturing and other sectors also up. </span></p>
<p><span style="font-size: small; font-family: Calibri;">Central banks around the world are trying to work in a unified manner to reassure the financial markets. </span></p>
<p><span style="font-size: small; font-family: Calibri;">And there is life in the executive search market in Australia. Over the last 8 weeks, we have experienced a spike in demand in a variety of areas. The focus on corporate governance and board diversity has led to a considerable range of appointments for chairs and non-executive directors. </span></p>
<p><span style="font-size: small; font-family: Calibri;">State and federal governments have been busy with a number of significant projects and there has been much movement on this front, including a number of executives moving from the private sector in to the public sector. </span></p>
<p><span style="font-size: small; font-family: Calibri;">In the private sector there has been demand in three areas of note: </span></p>
<ul>
<li><span style="font-size: small;">·</span>         <span style="font-size: small; font-family: Calibri;">hard-nosed CFOs </span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small; font-family: Calibri;">manufacturing general managers </span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small; font-family: Calibri;">mining services executives in many disciplines </span></li>
</ul>
<p><span style="font-size: small; font-family: Calibri;">Finally, interim management continues to grow, especially in the areas of HR and major programme management. This is in part fuelled by the desire by baby boomers not to retire but undertake portfolio careers and also by employers seeking alternative potions to the use of traditional management consultants. </span></p>
<p><span style="font-size: small; font-family: Calibri;">So, don’t necessarily believe what’s in the media: clearly there are still many problems in the world, but it certainly isn’t all bad news. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/a-sound-bite-on-a-burst-of-activity-in-australian-recruitment-nick-waterworth-managing-partner-muses-some-positive-indicators-amongst-the-doomsayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest client function for Non-Executive Directors and Chairs</title>
		<link>http://www.watermarksearch.com.au/our-latest-client-function-for-non-executive-directors-and-chairs/</link>
		<comments>http://www.watermarksearch.com.au/our-latest-client-function-for-non-executive-directors-and-chairs/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:20:02 +0000</pubDate>
		<dc:creator>dannyhodgson</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=595</guid>
		<description><![CDATA[Topic &#8211; Board composition, selection and the Australian board scene    Date &#8211; Wednesday 30th November 2011  Speaker &#8211; Jillian Segal Currently, Jillian is a Director of the ASX Limited, the National Australia Bank and The Garvan Institute of Medical Research.  She is a Member of the Federal Government’s Remuneration Tribunal.   She is Deputy Chancellor of [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1><span style="font-size: small;">Topic &#8211; Board composition, selection and the Australian board scene    </span></h1>
<p><span style="font-size: small;">Date &#8211; Wednesday 30<sup>th</sup> November 2011</span><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">Speaker &#8211; Jillian Segal</span></p>
<p><span style="font-size: small;">Currently, Jillian is a Director of the ASX Limited, the National Australia Bank and The Garvan Institute of Medical Research.  She is a Member of the Federal Government’s Remuneration Tribunal.   She is Deputy Chancellor of the University of New South Wales and a Member of the Sydney Advisory Council of the Centre for Social Impact. She is also Chairman of the General Sir John Monash Foundation, a national scholarship organisation.</span></p>
<p><span style="font-size: small;">Previously she has held a range of other corporate and government board positions. </span><span style="font-size: small;">From October 1997 to June 2002, Jillian was a Commissioner and later Deputy Chair of the Australian Securities and Investments Commission. Prior to this, Jillian was a partner at Allen Allen &amp; Hemsley (now Allens Arthur Robinson).</span></p>
<p><span style="font-size: small;">She is also a member of Chief Executive Women, Co-Chair of the Australian Chapter of WomenCorporateDirectors and a Fellow of the Australian Institute of Company Directors.</span></p>
<p><span style="font-size: small;">Jillian has a BA LL.B from UNSW and an LL.M from Harvard Law School.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/our-latest-client-function-for-non-executive-directors-and-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Speed Job Market</title>
		<link>http://www.watermarksearch.com.au/two-speed-job-market-2/</link>
		<comments>http://www.watermarksearch.com.au/two-speed-job-market-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:37:21 +0000</pubDate>
		<dc:creator>dannyhodgson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=583</guid>
		<description><![CDATA[Two speed job market: Nick Waterworth, Managing Partner of Watermark Search muses on the varying employment scene. Read his views, click on the link above then click here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Two speed job market: Nick Waterworth, Managing Partner of Watermark Search muses on the varying employment scene. Read his views, click on the link above then click <a href="http://www.watermarksearch.com.au/wp-content/uploads/2011/11/Two-speed-job-market.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/two-speed-job-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighted Public Sector Assignment: Clean Energy Regulator</title>
		<link>http://www.watermarksearch.com.au/highlighted-public-sector-assignment-clean-energy-regulator/</link>
		<comments>http://www.watermarksearch.com.au/highlighted-public-sector-assignment-clean-energy-regulator/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:33:00 +0000</pubDate>
		<dc:creator>jessleslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Highlighted vacancies]]></category>

		<guid isPermaLink="false">http://www.watermarksearch.com.au/?p=551</guid>
		<description><![CDATA[This week we are highlighting our current search for the next Clean Energy Regulator, CEO/Chair and Members, to see our advert click the title above then here]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we are highlighting our current search for the next Clean Energy Regulator, CEO/Chair and Members, to see our advert click the title above then<a title="Clean Energy Regulator " href="http://www.watermarksearch.com.au/wp-content/uploads/2011/11/WATSY14903.pdf" target="_blank"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarksearch.com.au/highlighted-public-sector-assignment-clean-energy-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

